ysandler 2d318f270a fix: clearInout on Nodule empties label
also made join nodule form add params button full width
2020-08-15 11:55:43 -05:00
2020-08-14 18:00:00 -05:00
2020-08-15 09:28:28 -05:00
2020-08-12 22:00:07 -05:00
2020-08-09 23:38:08 -05:00
2020-08-05 23:16:37 -05:00
2020-08-12 22:00:07 -05:00
2020-08-14 18:00:00 -05:00
2020-07-11 17:00:53 -05:00

The file is empty.
Description
With Lovelace you can take all of your varying data sources, aggregate them to one place, and perform what ever kind of reports on them you need to either create beautiful chart representations, or a robust tabular export of your data.
Readme 1.5 MiB
Languages
JavaScript 94.1%
CSS 3.2%
HTML 2.7%