Joshua Shoemaker 76327fbc9e init commit
2020-07-11 17:00:53 -05:00
2020-07-11 17:00:53 -05:00
2020-07-11 17:00:53 -05:00
2020-07-11 17:00:53 -05:00
2020-07-11 17:00:53 -05:00
2020-07-11 17:00:53 -05:00
2020-07-11 17:00:53 -05:00

The file is empty.
Description
With Lovelace you can take all of your varying data sources, aggregate them to one place, and perform what ever kind of reports on them you need to either create beautiful chart representations, or a robust tabular export of your data.
Readme 1.5 MiB
Languages
JavaScript 94.1%
CSS 3.2%
HTML 2.7%